
| Carrier gas | Helium | ||
| Inlet pressures | Carrier gas 5.5 bar, Sample gas 2-3 bar | ||
| Analysis calculator | 19" plug-in unit 3 U (48 HP) Touch screen Help texts for all parameters Freely programmable customer display and user archives for up to 20 values Digital and analog inputs for processing external signals (e.g. contact pressure gauge) and measured values (e.g. dew point) | ||
| Output signals | Ethernet interface Serial interfaces Modbus interface Digital and analog outputs for the output of any signals and values | ||
| Gas composition | Measuring range (11K operation) [mol %] | Measuring range (10K operation) [mol %] |
|---|---|---|
| Methane | 60 - 100 | 60 - 100 |
| Ethan | 0 - 17 | 0 - 17 |
| Propane | 0 - 8 | 0 - 8 |
| iso-butane | 0 - 4 | 0 - 4 |
| n-butane | 0 - 0,2 | 0 - 0,2 |
| neo-pentane | 0 - 0,1 | - |
| iso-pentane | 0 - 0,3 | 0 - 0,3 |
| n-pentane | 0 - 0,3 | 0 - 0,3 |
| C6+ | 0 - 0,3 | 0 - 0,3 |
| Carbon dioxide | 0 - 15 | 0 - 15 |
| Nitrogen | 0 - 30 | 0 - 30 |
RMGViewGC Version 3.X.X
from Controller SW 2.005-103
Software, zip (6.3 mb)