| Type | 22 | 23 | 24 | 25 | 26 | 27 | ||
|---|---|---|---|---|---|---|---|---|
| Inlet | DN | [mm] | 25 | 50 | 80 | 50 | 80 | 100 |
| PN | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | |
| Outlet | DN | [mm] | 50 | 80 | 100 | 100 | 100 | 150 |
| PN | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | |
| Insulating set and ex-isolating spark gap in the inlet | M | M | M | M | M | M | ||
| Rotating filter DN | 25 | 50 | 80 | 50 | 50 | 100 | ||
|
Safety blow-off valve
and control device RMG 917 |
F* | M | M | M | M | |||
| Gas pressure regulator with safety shut-off valve type/DN | 25 | 50 | 50 | 25 | 50/100 | 50/100 | ||
| Flow rate natural gas coefficient of regulator in m3/h | 300 | 330 | 330 | 402 | 402 | 402 | ||
| Max. flow rate reg. an outlet pressure of | 25 mbar in m3/h | 90 | 370 | 570 | 200 | 570 | 1300 | |
| Max. flow rate reg. an outlet pressure of | 1 bar in m3/h | 700 | 1100 | 400 | 1100 | 2500 | ||
|
Cabinet
type |
polyester | M | ||||||
| exposed aggregate concrete | F | F | M | F | M | |||
| aluminium | M | M | F | M | F | |||
|
Cabinet
sizes |
length | [mm] | 642 | 950 | 1800 | 1700 | 1600 | 2910 |
| height | [mm] | 1720 | 1470 | 1470 | 1600 | 1600 | 2530 | |
| depth | [mm] | 310 | 450 | 600 | 1100 | 800 | 1150 | |
|
Small cabinet station |
|
|
Stations with easy-to-maintain gas pressure regulator RMG 330 |
|
![]() |
Stations with easy-to-maintain gas pressure regulator RMG 330 |


