| actuator | gas pressure regulator with incorporated SAV |
safety shut-off- device (SAV) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | system | adjustable range |
R M G 3 0 0 |
R M G 3 3 0 |
R M G 3 3 2 |
R M G 3 6 1 |
R M G 4 0 2 |
R M G 4 0 8 |
R M G 5 0 3 |
R M G 7 0 3 |
R M G 7 0 4 |
R M G 7 1 0 |
R M G 7 1 1 |
R M G 7 2 0 |
R M G 7 2 1 |
R M G 7 3 1 |
||
|
overpressure release W ho in bar |
underpressure release W hu in bar |
|||||||||||||||||
| direct acting | K 1a | 673 | 0,05 to 1,5 | 0,01 to 0,12 | • | • | • | • | • | • | • | • | ||||||
| K 2a | 0,4 to 4,5 | 0,06 to 0,4 | • | • | • | • | • | • | ||||||||||
| K 4 | 674 | 0,04 to 0,5 | 0,005 to 0,06 | • | • | • | • | • | ||||||||||
| K 5 | 0,20 to 1,5 | 0,015 to 0,12 | • | • | • | • | • | |||||||||||
| K 6 | 0,6 to 4,5 | 0,04 to 0,3 | • | • | • | • | ||||||||||||
| K 10a | 672 | 0,04 to 1,5 | 0,01 to 0,12 | • | • | • | • | • | • | • | ||||||||
| K11a/1 | 0,4 to 4,5 | 0,06 to 0,4 | • | • | • | |||||||||||||
| K11a/2 | 2,5 to 8,0 | 0,8 to 2,2 | • | • | • | |||||||||||||
| K 12 | 0,5 to 8 | 0,1 to 2 | • | • | • | • | • | |||||||||||
| K 13 | 4 to 30 | 0,5 to 6 | • | • | • | • | • | |||||||||||
| actuators for SAV with switch device | K 15a | 675 | 0,03 to 10 | • | • | • | o | • | o | o | ||||||||
| K 16 | 670 | 0,8 to 40 | • | • | • | • | • | • | • | • | • | • | ||||||
| K 17 | 671 | 2 to 40 | • | • | • | • | • | • | • | • | • | |||||||
| K 18 | 670 | 20 to 90 | • | • | • | • | • | |||||||||||
| K 19 | 671 | 20 to 90 | • | • | • | • | • | • | ||||||||||


