| Technical data | Turbine MTG 550 |
|---|---|
| type | radial turbine with |
| vane adjustment | |
| inlet pressure | max. 70 bar |
| max. gas flow | 30.000 Nm3/h |
| min. gas flow | 5.000 Nm3/h |
| pressure pein/paus | 2.5 to 4.5 |
| at serial expansion | 6.25 to 20.25 |
| Generator | |
| type | permanent synchronous generator |
| bearings | digital magnetic bearings |
| Cooling | water-cooling |
| process gas cooling | |
| nomial power | 550 kW |
| nominal speed | 32.000 U/min |
| efficiency | ∼ 96 % |
| pressure level | PN 70 |
| dimensions | l = 1.800 mm w = 800 mm h = 1.500 mm |
| weight of MTG | approximately 2.750 kg |
| Control system and inverter | |
| power electronics | PWM inverter in IGBT-technology |
| nominal voltage | 400 V |
| nominal power | 550 kW |
| frequency | 50 Hz |
| power factor | 1 |
| efficiency | 98 % |
| cooling | water-cooling and air-cooling |
| protection | IP 44 (switchboard), |
| IP 20 (brake resistor) | |
| dimensions | w = 3.600 mm |
| h = 2.400 mm (+400mm) | |
| d = 600 mm | |